Star KKR all-rounder Andre Russell has the highest career strike rate in the IPL; he bats with a strike rate of 177.98 in the IPL. Former Sunrisers Hyderabad all-rounder Ben Cutting is in second place with a strike rate of 168.79. Punjab Kings batter Liam Livingstone has scored runs at a strike rate of 166.86 and is third on the list. Check out the list of batters with the highest strike rate in the Indian Premier League’s history.
Player | Span | Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100 | 50 |
Tim David | 2021-2023 | 14 | 14 | 5 | 275 | 46 | 30.55 | 179.73 | 0 | 0 |
(Mumbai Indians, Royal Challengers Bangalore) | ||||||||||
Andre Russell | 2012-2023 | 100 | 84 | 15 | 2070 | 88* | 30 | 177.83 | 0 | 10 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||
Ben Cutting | 2014-2019 | 21 | 17 | 6 | 238 | 39* | 21.63 | 168.79 | 0 | 0 |
(Mumbai Indians, Rajasthan Royals, Sunrisers Hyderabad) | ||||||||||
Liam Livingstone | 2019-2022 | 23 | 23 | 3 | 549 | 70 | 27.45 | 166.86 | 0 | 4 |
(Punjab Kings, Rajasthan Royals) | ||||||||||
Jitesh Sharma | 2022-2023 | 14 | 12 | 2 | 282 | 44 | 28.2 | 165.88 | 0 | 0 |
(Punjab Kings) | ||||||||||
Sunil Narine | 2012-2023 | 150 | 88 | 19 | 1032 | 75 | 14.95 | 163.03 | 0 | 4 |
(Kolkata Knight Riders) | ||||||||||
Bhanuka Rajapaksa | 2022-2023 | 11 | 11 | 1 | 257 | 50 | 25.7 | 158.64 | 0 | 1 |
(Punjab Kings) | ||||||||||
Virender Sehwag | 2008-2015 | 104 | 104 | 5 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 |
(Delhi Daredevils, Kings XI Punjab) | ||||||||||
Chris Morris | 2013-2021 | 81 | 51 | 23 | 618 | 82* | 22.07 | 155.27 | 0 | 2 |
(Chennai Super Kings, Delhi Capitals, Delhi Daredevils, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||
Rashid Khan | ||||||||||
(Gujarat Titans, Sunrisers Hyderabad) | 2017-2023 | 94 | 44 | 16 | 323 | 40 | 11.53 | 154.54 | 0 | 0 |
Glenn Maxwell | 2012-2023 | 112 | 108 | 16 | 2336 | 95 | 25.39 | 153.98 | 0 | 13 |
(Delhi Daredevils, Kings XI Punjab, Mumbai Indians, Royal Challengers Bangalore) |