Most Wickets in Border-Gavaskar Trophy

Most Wickets in Border-Gavaskar Trophy: After over two decades of Border Gavaskar Trophy rivalry, some of the best bowlers from both Australia and India have troubled the willow-wielders. Australian spinner Nathan Lyon has toppled the Indian spinner Anil Kumble, who was the first bowler to have taken over 100 wickets in the India-Australia rivalry. In all, Kumble played 20 Tests and bagged 111 wickets, with the help of ten 5-fers, and managed to pick 10 wickets or more in a match two times. Nathan Lyon has 116 wickets from 26 Tests with nine 5-fers and two 10-wicket hauls in his career.

Second on the list is Indian off spinner Ravichandran Ashwin who bagged 114 wickets from 22 Tests. Kumble’s partner in crime for so many years, Harbhajan Singh is now at the fourth spot. The Turbanator played 18 Tests against Australia and picked up 95 scalps.

Following is the list of the top 20 wicket takers between India and Australia under the Border-Gavaskar Trophy.

Rank Player Span Matches Wickets BBM Econ 5w/10w
1 Nathan Lyon (Australia) 2011-2023 26 116 12/286 3.05 09/02
2 Ravi Ashwin (India) 2011-2023 22 114 12/198 2.70 07/01
3 Anil Kumble (India) 1996-2008 20 111 13/181 3.09 10/02
4 Harbhajan Singh (India) 1998-2013 18 95 15/217 2.94 07/03
5 Ravindra Jadeja (India) 2013-2023 16 85 10/110 2.30 05/01
6 Zaheer Khan (India) 2001-2012 19 61 08/137 3.37 03/00
7 Ishant Sharma (India) 2008-2018 25 59 07/117 3.15 0/0
8 Brett Lee (Aus) 1999-2008 12 53 7/78 3.35 02/00
9 Glenn McGrath (Aus) 1996-2004 11 51 10/103 2.23 02/01
10 Josh Hazlewood (Aus) 2014-2021 15 51 07/142 2.53 04/0
11 Umesh Yadav (India) 2011-2023 16 51 07/176 4.00 01/0
12 Mitchell Johnson (Australia) 2007-2014 14 50 05/64 3.30 01/0
13 Pat Cummins (Aus) 2017-2023 12 46 9/99 2.80 01/0
14 Mitchell Starc (Aus) 2012-2023 17 44 05/103 3.33 0/0
15 Jason Gillespie (Aus) 2001-2004 10 43 9/80 2.74 01/0
16 Shane Warne (Aus) 1998-2004 12 42 06/113 3.07 01/0
17 Md Shami (India) 2013-2023 11 40 06/136 3.58 02/0
18 Peter Siddle (Aus) 2008-2014 10 38 06/85 3.33 02/0
19 Ben Hilfenhaus (Aus) 2010-2012 6 33 08/97 2.90 02/0
20 Jasprit Bumrah (India) 2018-2021 7 32 09/86 2.47 02/0

Latest News

Share article
Choose ranking:
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking