Most 100s in Border-Gavaskar Trophy: Master-Blaster Sachin Tendulkar tops the list with nine tons in 34 matches. Australian batter Steve Smith is in the second with eight 100s in 16 matches, while Aussie opener David Warner is in the 10th spot with four hundred.
In current bunch of Indian player Virat Kohli with his seven hundred is in the fourth spot and Cheteshwar Pujara with five hundreds is in 8th spot. Veterans like Ricky Ponting (8), Matthew Hayden (6), Justin Langer (3) and Virender Sehwag (3) are in the list.
Following is the list of the top 20 highest century maker by a batter between India and Australia under the Border-Gavaskar Trophy.
Name |
Span | Matches | Innings | Runs | Average | 100s |
Sachin Tendulkar | 1996-2013 | 34 | 65 | 3262 | 56.24 | 9 |
( India) | ||||||
Steve Smith | 2013-21 | 17 | 33 | 1839 | 65.67 | 8 |
(Aus) | ||||||
Ricky Ponting | 1996-2012 | 29 | 51 | 2555 | 54.36 | 8 |
(Aus) | ||||||
Virat Kohli | 2011-23 | 23 | 41 | 1793 | 44.82 | 7 |
(India) | ||||||
Michael Clarke | 2004-14 | 22 | 40 | 2049 | 53.92 | 7 |
(Aus) | ||||||
Matthew Hayden | 2001-08 | 18 | 35 | 1888 | 59 | 6 |
(Aus) | ||||||
VVS Laxman | 1998-2012 | 29 | 54 | 2434 | 49.67 | 6 |
(India) | ||||||
Cheteshwar Pujara | 2010-23 | 23 | 42 | 1991 | 51.05 | 5 |
(India) | ||||||
Murli Vijay | 2008-18 | 15 | 28 | 1324 | 47.28 | 4 |
( India) | ||||||
David Warner | 2011-21 | 20 | 37 | 1174 | 31.72 | 4 |
(Aus) | ||||||
Michael Hussey | 2007-12 | 14 | 24 | 1078 | 49 | 3 |
(Aus) | ||||||
Justin Langer (Australia) | 1999-04 | 14 | 26 | 1047 | 40.26 | 3 |
Virender Sehwag | 2003-13 | 22 | 43 | 1738 | 41.38 | 3 |
(India) | ||||||
Daniel Martyn | 2003-04 | 8 | 15 | 698 | 49.85 | 2 |
(Aus) | ||||||
Gautaum Gambhir | 2004-12 | 9 | 18 | 673 | 37.38 | 2 |
(India) | ||||||
Steve Waugh | 1996-04 | 13 | 23 | 1005 | 47.85 | 2 |
( Aus) | ||||||
Adam Gilchrist | 1999-08 | 18 | 31 | 809 | 27.89 | 2 |
(Aus) | ||||||
Ajinkya Rahane | 2013-21 | 17 | 32 | 1090 | 37.58 | 2 |
(India) | ||||||
Sourav Ganguly | 1996-2008 | 24 | 44 | 1403 | 35.07 | 2 |
(India) | ||||||
Rahul Dravid | 1996-2012 | 32 | 60 | 2143 | 39.68 | 2 |
(India) |