Highest strike rates in an innings: To many fans’ surprise former Australian pacer Ryan Harris tops the list when it comes to highest strike rate in an innings. He smashed 25 runs in mere nine balls that also included five boundaries. India’s Rishabh Pant is in the second spot with his four boundaries and one six in 28 runs with a 175 strike rate. There are plenty of conventional hard hitting batters in the list as well. It includes the likes of Virender Sehwag, Adam Gilchrist, Matthew Hayden and in the most recent Marnus Labuschagne as well.
Following is the list of the top 20 batters with the highest strike rates in an inning between India and Australia under the Border-Gavaskar Trophy
Name |
Runs | Balls | 4s | 6s | SR | Year | Ground |
Ryan Harris | 25 | 9 | 5 | 0 | 277.77 | 2015 | Sydney |
(Aus) | |||||||
Rishabh Pant | 28 | 16 | 4 | 1 | 175 | 2018 | Adelaide |
(India) | |||||||
Joe Burns | 66 | 39 | 8 | 3 | 169.23 | 2015 | Sydney |
(Aus) | |||||||
Mitchell Marsh | 40 | 26 | 4 | 3 | 153.84 | 2014 | Adelaide |
(Aus) | |||||||
Zaheer Khan | 25 | 17 | 2 | 2 | 147.05 | 2004 | Nagpur |
(India) | |||||||
Matthew Hayden | 29 | 20 | 4 | 0 | 145 | 2008 | Mohali |
(Aus) | |||||||
Adam | 26 | 18 | 3 | 1 | 144.44 | 2004 | Wankhede |
Gilchrist | |||||||
(Aus) | |||||||
Mohammed | 34 | 24 | 3 | 1 | 141.66 | 2014 | Adelaide |
Shami | |||||||
(India) | |||||||
Ajinkya Rahane | 38* | 27 | 4 | 2 | 140.74 | 2017 | Dharamsala |
(India) | |||||||
Zaheer Khan | 35 | 26 | 5 | 1 | 134.61 | 2012 | Sydney |
(India) | |||||||
Matthew Hayden | 28* | 21 | 4 | 1 | 133.33 | 2001 | Wankhede |
(Aus) | |||||||
Justin Langer | 28 | 21 | 3 | 2 | 133.33 | 2001 | Eden Gardens |
(Aus) | |||||||
Zaheer Khan | 28* | 21 | 5 | 0 | 133.33 | 2008 | Delhi |
(India) | |||||||
Parthiv Patel | 62 | 50 | 11 | 0 | 124 | 2004 | Sydney |
(India) | |||||||
Adam Gilchrist | 29 | 24 | 4 | 0 | 120.83 | 2003 | Adelaide |
(Aus) | |||||||
Virender Sehwag | 62 | 53 | 12 | 0 | 116.98 | 2012 | Adelaide |
(India) | |||||||
Virender Sehwag | 47 | 41 | 6 | 0 | 114.63 | 2003 | Adelaide |
(India) | |||||||
Marnus | 25 | 22 | 5 | 0 | 113.63 | 2021 | Brisbane |
Labuschagne | |||||||
(Aus) | |||||||
David | 180 | 159 | 20 | 5 | 113.2 | 2012 | Perth |
Warner | |||||||
(Aus) | |||||||
Peter Siddle | 50 | 45 | 7 | 0 | 111.11 | 2013 | Delhi |
(Aus) |