Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 68 | 118 | 8 | 3094 | 5973 | 0 | 0 | 5 | 15 | 375 | 34 | 28.12 | 51.79 | 155 |
ODI | 138 | 112 | 15 | 2355 | 2399 | 0 | 0 | 3 | 6 | 203 | 78 | 24.27 | 98.16 | 128 |
T20I | 92 | 75 | 17 | 1229 | 863 | 0 | 0 | 0 | 7 | 88 | 68 | 21.18 | 142.41 | 72 |
IPL | 67 | 57 | 6 | 1162 | 821 | 0 | 0 | 0 | 6 | 95 | 67 | 22.78 | 141.53 | 93 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 68 | 119 | 2101.4 | 12610 | 293 | 7612 | 204 | 37.31 | 61.81 | 3.62 | 13 | 5 | 1 | 6/53 |
ODI | 138 | 128 | 998 | 5988 | 13 | 5311 | 111 | 47.84 | 53.94 | 5.32 | 2 | 0 | 0 | 4/46 |
T20I | 92 | 71 | 166.3 | 999 | 1 | 1384 | 51 | 27.13 | 19.58 | 8.31 | 0 | 0 | 0 | 3/24 |
IPL | 67 | 52 | 126.2 | 758 | 0 | 893 | 35 | 25.51 | 21.65 | 7.06 | 1 | 0 | 0 | 4/26 |
04.12.2024 · Guyana
Batting
Runs 5
Balls faced 4
Bowling
Wickets 0
Ball bowled 6
Runs given 5
01.12.2024 · Guyana
Batting
Runs 20
Balls faced 17
Bowling
Wickets 0
Ball bowled 6
Runs given 7
29.11.2024 · Guyana
Batting
Runs 51
Balls faced 33
Bowling
Wickets 0
Ball bowled 12
Runs given 13
26.11.2024 · Guyana
Batting
Runs 17
Balls faced 19
Bowling
Wickets -
Ball bowled -
Runs given -
06.10.2024 · Guyana
Batting
Runs 14
Balls faced 20
Bowling
Wickets 1
Ball bowled 24
Runs given 41
04.10.2024 · Guyana
Batting
Runs 44
Balls faced 35
Bowling
Wickets 2
Ball bowled 24
Runs given 24
02.10.2024 · Guyana
Batting
Runs 1
Balls faced 2
Bowling
Wickets 2
Ball bowled 24
Runs given 24
29.09.2024 · Guyana
Batting
Runs 5
Balls faced 3
Bowling
Wickets 0
Ball bowled 18
Runs given 27
28.09.2024 · Guyana
Batting
Runs 1
Balls faced 5
Bowling
Wickets 2
Ball bowled 24
Runs given 21
25.09.2024 · Guyana
Batting
Runs 8
Balls faced 3
Bowling
Wickets 2
Ball bowled 24
Runs given 16